<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester County Today &#187; Health</title>
	<atom:link href="http://westchestercountytoday.com/category/lifestyles/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://westchestercountytoday.com</link>
	<description>Activities, Lifestyles, News &#38; Events in Westchester County, NY</description>
	<lastBuildDate>Tue, 31 Jan 2012 22:49:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Health Benefits of Ballroom Dancing in Westchester County</title>
		<link>http://westchestercountytoday.com/lifestyles/health-benefits-of-ballroom-dancing-in-westchester-county/</link>
		<comments>http://westchestercountytoday.com/lifestyles/health-benefits-of-ballroom-dancing-in-westchester-county/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:53:48 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[ballroom dancing]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fred astaire dance studio]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[latin ballroom dance]]></category>
		<category><![CDATA[Mamaroneck]]></category>
		<category><![CDATA[westchester county new york]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=630</guid>
		<description><![CDATA[Ballroom dance information, news, tips and how-tos for residents in Westchester County, New York. Find places to learn and practice both International and Latin ballroom dance styles. ]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/health-benefits-of-ballroom-dancing-in-westchester-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ongoing Events: Women Living With Recurrence of Cancer Support Group, Yorktown Heights</title>
		<link>http://westchestercountytoday.com/events/ongoing-events-women-living-with-recurrence-of-cancer-support-group-yorktown-heights/</link>
		<comments>http://westchestercountytoday.com/events/ongoing-events-women-living-with-recurrence-of-cancer-support-group-yorktown-heights/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 15:33:39 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer support groups]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[women with cancer]]></category>
		<category><![CDATA[Yorktown Heights]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=629</guid>
		<description><![CDATA[A monthly support group for women with recurrence of breast and ovarian cancer, with advanced stage cancer, and/or metastasis. ]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/events/ongoing-events-women-living-with-recurrence-of-cancer-support-group-yorktown-heights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Safety: Protect Your Family&#8217;s Health This Year</title>
		<link>http://westchestercountytoday.com/lifestyles/food-safety-protect-your-familys-health-this-year/</link>
		<comments>http://westchestercountytoday.com/lifestyles/food-safety-protect-your-familys-health-this-year/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 16:33:40 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Food & Drinks]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Ccenters for Disease Control]]></category>
		<category><![CDATA[disease control and prevention]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[food borne diseases]]></category>
		<category><![CDATA[food safety education]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[meat safety]]></category>
		<category><![CDATA[meat storage]]></category>
		<category><![CDATA[storing food]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=294</guid>
		<description><![CDATA[ 76 million illnesses, 325,000 hospitalizations and 5,000 deaths are caused by food-borne diseases in the United States every year, according to the Centers for Disease Control and Prevention. Without properly preparing and storing food, microorganisms can have an opportunity to grow and multiply in your kitchen.]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/food-safety-protect-your-familys-health-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Bug Not The Only Health Concern For Students This Year</title>
		<link>http://westchestercountytoday.com/lifestyles/flu-bug-not-the-only-health-concern-for-students-this-year/</link>
		<comments>http://westchestercountytoday.com/lifestyles/flu-bug-not-the-only-health-concern-for-students-this-year/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:48:42 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chemical pest control]]></category>
		<category><![CDATA[children at school]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[integrated pest management]]></category>
		<category><![CDATA[pest control programs]]></category>
		<category><![CDATA[pest problems]]></category>
		<category><![CDATA[use of pesticides]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=262</guid>
		<description><![CDATA[The H1N1 flu virus may be the newest con­cern this sea­son, but it’s not the on­ly health threat for chil­dren.]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/flu-bug-not-the-only-health-concern-for-students-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cats Found To Offer Support To Breast Cancer Patients</title>
		<link>http://westchestercountytoday.com/lifestyles/cats-found-to-offer-support-to-breast-cancer-patients/</link>
		<comments>http://westchestercountytoday.com/lifestyles/cats-found-to-offer-support-to-breast-cancer-patients/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:29:43 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Pets]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[battling breast cancer]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer survivors]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[pet owners]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=253</guid>
		<description><![CDATA[84 percent of women battling breast cancer said cats had a calming effect on them.]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/cats-found-to-offer-support-to-breast-cancer-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Be Healthy and Live Longer? Take Cues from Japan</title>
		<link>http://westchestercountytoday.com/lifestyles/want-to-be-healthy-and-live-longer-take-cues-from-japan/</link>
		<comments>http://westchestercountytoday.com/lifestyles/want-to-be-healthy-and-live-longer-take-cues-from-japan/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 17:34:34 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Senior Living]]></category>
		<category><![CDATA[eel]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[fatty fish]]></category>
		<category><![CDATA[healthy lifestyle]]></category>
		<category><![CDATA[japanese diet]]></category>
		<category><![CDATA[kale]]></category>
		<category><![CDATA[red meat]]></category>
		<category><![CDATA[vegetarian options]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=112</guid>
		<description><![CDATA[A Japanese diet and lifestyle shown to have many health benefits. So what can you do to reap the benefits of the Japanese diet at home? Here are some easy ideas]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/want-to-be-healthy-and-live-longer-take-cues-from-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardio-phobic? Fit Mom of 4 Shares Workout Secrets</title>
		<link>http://westchestercountytoday.com/lifestyles/cardio-phobic-fit-mom-of-4-shares-workout-secrets/</link>
		<comments>http://westchestercountytoday.com/lifestyles/cardio-phobic-fit-mom-of-4-shares-workout-secrets/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 17:26:17 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Women]]></category>
		<category><![CDATA[aerobics]]></category>
		<category><![CDATA[american college of sports medicine]]></category>
		<category><![CDATA[bodybuilding]]></category>
		<category><![CDATA[cardio exercise]]></category>
		<category><![CDATA[Curves]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[gyms]]></category>
		<category><![CDATA[meal plans]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[strength training]]></category>
		<category><![CDATA[womens health]]></category>
		<category><![CDATA[workout regimen]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=107</guid>
		<description><![CDATA[Megan Johnson did something at 33 that she'd dreamed of since college -- she entered a bodybuilding, figure and fitness competition and placed a respectable seventh in the figure category. So what's the big deal?]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/cardio-phobic-fit-mom-of-4-shares-workout-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision Specialists Eye Special Olympics Athletes</title>
		<link>http://westchestercountytoday.com/lifestyles/vision-specialists-eye-special-olympics-athletes/</link>
		<comments>http://westchestercountytoday.com/lifestyles/vision-specialists-eye-special-olympics-athletes/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 17:44:01 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[eyeglasses]]></category>
		<category><![CDATA[Lions Clubs]]></category>
		<category><![CDATA[physical disabilities]]></category>
		<category><![CDATA[Special Olympics]]></category>
		<category><![CDATA[vision problems]]></category>
		<category><![CDATA[vision screening]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=98</guid>
		<description><![CDATA[The Special Olympics have grown to serve 3.2 million intellectually and physically disabled athletes worldwide. But despite the many successes observed by the Special Olympics each day, there still remains a glaring need...]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/vision-specialists-eye-special-olympics-athletes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get Better Sleep While Traveling</title>
		<link>http://westchestercountytoday.com/lifestyles/how-to-get-better-sleep-while-traveling/</link>
		<comments>http://westchestercountytoday.com/lifestyles/how-to-get-better-sleep-while-traveling/#comments</comments>
		<pubDate>Thu, 14 May 2009 21:39:10 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[biological rhythms]]></category>
		<category><![CDATA[business travelers]]></category>
		<category><![CDATA[sleep deprivation]]></category>
		<category><![CDATA[sleep patterns]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=63</guid>
		<description><![CDATA[The comfort of your own bed is a precious thing. After a few days of traveling, most of us start missing our favorite pillow, sheets, mattress and even alarm clocks. Familiarity helps make it easier to relax. Even if you travel often and are used to staying in hotels and adjusting to new settings, you&#8217;re [...]]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/how-to-get-better-sleep-while-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think You&#8217;re Breathing Clean Indoor Air? Think Again!</title>
		<link>http://westchestercountytoday.com/lifestyles/think-youre-breathing-clean-indoor-air-think-again/</link>
		<comments>http://westchestercountytoday.com/lifestyles/think-youre-breathing-clean-indoor-air-think-again/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 19:52:34 +0000</pubDate>
		<dc:creator>WCT</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Home & Garden]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[air quality problems]]></category>
		<category><![CDATA[airborne pollutants]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[Breathing]]></category>
		<category><![CDATA[dizziness]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[hand sanitizers]]></category>
		<category><![CDATA[headaches]]></category>
		<category><![CDATA[honeywell]]></category>
		<category><![CDATA[indoor air pollution]]></category>
		<category><![CDATA[indoor air quality]]></category>
		<category><![CDATA[mold]]></category>
		<category><![CDATA[mold spores]]></category>
		<category><![CDATA[pet dander]]></category>
		<category><![CDATA[polluted air]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[Sears]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=39</guid>
		<description><![CDATA[Most Americans are unaware of an important fact: The air we&#8217;re breathing inside our homes, schools and offices can be highly polluted. In fact, most people don&#8217;t even think about the air that they breathe, but they should. The U.S. Environmental Protection Agency (EPA) says levels of indoor air pollution can be between two and [...]]]></description>
		<wfw:commentRss>http://westchestercountytoday.com/lifestyles/think-youre-breathing-clean-indoor-air-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

