<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Westchester County Today &#187; Kids</title>
	<atom:link href="http://westchestercountytoday.com/category/lifestyles/family/kids/feed" rel="self" type="application/rss+xml" />
	<link>http://westchestercountytoday.com</link>
	<description>Activities, Lifestyles, News &#38; Events in Westchester County, NY</description>
	<lastBuildDate>Mon, 19 Jul 2010 15:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Flu Bug Not The Only Health Concern For Students This Year</title>
		<link>http://westchestercountytoday.com/lifestyles/2010/01/flu-bug-not-the-only-health-concern-for-students-this-year.html</link>
		<comments>http://westchestercountytoday.com/lifestyles/2010/01/flu-bug-not-the-only-health-concern-for-students-this-year.html#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:48:42 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[chemical pest control]]></category>
		<category><![CDATA[children at school]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[economic health]]></category>
		<category><![CDATA[environmental protection agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[integrated pest management]]></category>
		<category><![CDATA[pest control programs]]></category>
		<category><![CDATA[pest problems]]></category>
		<category><![CDATA[use of pesticides]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=262</guid>
		<description><![CDATA[The H1N1 flu virus may be the newest con­cern this sea­son, but it’s not the on­ly health threat for chil­dren.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-263" style="border: 0pt none; margin-right: 10px;" title="Flu bug not the only health concern for students this year-Optimized" src="http://westchestercountytoday.com/weststuff/2010/01/Flu-bug-not-the-only-health-concern-for-students-this-year-Optimized.jpg" alt="" width="250" height="187" />The H1N1 flu virus may be the newest concern this season, but it&#8217;s not the only  health threat for children at school worthy of serious attention. Threats like  cockroaches, stinging insects and other types of common pests like rodents are  very real, affecting classrooms, cafeterias and school grounds across the  country. Controlling pests like these is a daily challenge for school systems at  all levels, and to do it effectively, they need access to the right tools to  fight, prevent and eliminate these persistent problems.</p>
<p>The best way to  safeguard schools against the threats and health risks posed by common, everyday  pests is to use an integrated pest management (IPM) approach. IPM is defined by  the federal government as a sustainable approach to pest management that  combines biological, cultural, physical and chemical tools in a way that  minimizes economic, health and environmental risks.<span id="more-262"></span></p>
<p>Following IPM means  using a variety of control methods, not just one. When schools limit the tools  available to keep pests at bay, they are limiting the overall effectiveness of  pest control programs. Decisions to ban or limit products like pesticides can  come at a significant cost to health and safety, as experts agree that the most  effective programs are those that include the responsible use of chemical pest  control products where necessary.</p>
<p>&#8220;There are many different kinds of  pests that can show up in a classroom, cafeteria or a schoolyard, and there are  usually several options available to deal with these pest problems,&#8221; says Allen  James, president of Responsible Industry for a Sound Environment, also known as  RISE, a national organization representing the manufacturers, formulators and  distributors of pesticide and fertilizer products. &#8220;The responsible use of  pesticides is one of the options needed to keep pests out of the classroom and  schoolyards safe, and when applied as part of a broader IPM approach, pesticides  are very effective.</p>
<div style="float: left; margin-right: 10px; margin-top: -10px; margin-bottom: 5px" width="270px">
<script type="text/javascript"><!--
google_ad_client = "pub-7736073843027351";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_ad_channel = "";
google_color_border = "e1e1e1";
google_color_bg = "FFFFFF";
google_color_link = "000000";
google_color_text = "000000";
google_color_url = "000000";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>
<p>&#8220;These products are thoroughly tested, regulated and  registered through the U.S. Environmental Protection Agency,&#8221; James says. &#8220;They  are specifically designed to target the bugs and poisonous plants that can  spread disease and pose serious health threats, and they need to be available to  school systems for situations where they&#8217;re the best option  available.&#8221;</p>
<p>Sometimes, pesticides are simply the most practical solution  to reduce the risk of injury or illness related to pest infestations, and the  control of cockroaches is generally one such case. The presence of cockroaches  has been shown to cause significant health problems, especially for young  children, and cockroach populations are extremely difficult to manage without  the right tools for the job.</p>
<p>In 2005, the National Institute of  Environmental Health Science, a federal agency funded through the U.S.  Department of Health and Human Services, published a report identifying  cockroach allergens as the primary contributor to childhood asthma in inner-city  homes. These allergens &#8211; which include roach saliva, fecal matter, secretions,  cast skins and dead bodies &#8211; were found to foster the development and onset of  childhood asthma.</p>
<p>&#8220;Cockroaches are a difficult pest to fight without the  proper use of pesticides,&#8221; James explains. &#8220;When there are several people in a  relatively small space, any contact with roach allergens and bacteria is going  to affect more people. That kind of situation arises frequently in homes and  also in schools when you get 20 or more kids in the same room for several hours  each day. In that type of environment, any kind of exposure to roaches and other  causes is going to get magnified.&#8221;</p>
<p>According to data from the American  Lung Association, asthma is the leading serious chronic illness among children  under the age of 18 in the United States, affecting approximately 6.8 million  children nationwide. Reducing exposure to known allergens is the best way to  prevent asthma development and asthma attacks, and prevention starts with the  elimination of unnecessary allergens in places where children are going to be  for hours on end, like schools and classrooms.</p>
<p>While most of the national  conversation might be centered on protecting children from the H1N1 flu virus,  the new bug in town is not the only one worthy of attention. With the constant  risks of asthma and other pest-related health threats, schools need to carefully  consider what pest control tactics make the most sense for their specific  situation. Having all of the tools available is the first step toward  implementing a successful pest control program that provides the best possible  protection each day for children at school &#8211; both inside and outside of the  classroom.</p>
<p><em>Courtesy: ARAcontent </em></p>
]]></content:encoded>
			<wfw:commentRss>http://westchestercountytoday.com/lifestyles/2010/01/flu-bug-not-the-only-health-concern-for-students-this-year.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://westchestercountytoday.com/weststuff/2010/01/Flu-bug-not-the-only-health-concern-for-students-this-year-Optimized.jpg' length ='12264'  type='image/jpg' />	</item>
		<item>
		<title>Free Homework Help in Mamaroneck</title>
		<link>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-mamaroneck.html</link>
		<comments>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-mamaroneck.html#comments</comments>
		<pubDate>Mon, 18 May 2009 21:02:16 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[afterschool programs]]></category>
		<category><![CDATA[free seminars]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[Mamaroneck]]></category>
		<category><![CDATA[Mamaroneck Public Library]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=75</guid>
		<description><![CDATA[The Mamaroneck Public Library is hosting Teachers In The Library. Get free homework help for your child when school is in session. Mon. &#038;  Thurs. only.

Free. 3:30-6pm, 

Mamaroneck Public Library
102 Mamaroneck Ave., Mamaroneck.
Info: 914.698.1250]]></description>
			<content:encoded><![CDATA[<p>The Mamaroneck Public Library is hosting &#8220;Teachers In The Library.&#8221; Get free homework help for your child when school is in session. Mon. &#038;  Thurs. only.</p>
<p>Free. 3:30-6pm, </p>
<p>Mamaroneck Public Library<br />
102 Mamaroneck Ave., Mamaroneck.<br />
Info: 914.698.1250</p>
]]></content:encoded>
			<wfw:commentRss>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-mamaroneck.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Homework Help in New Rochelle</title>
		<link>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-new-rochelle.html</link>
		<comments>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-new-rochelle.html#comments</comments>
		<pubDate>Mon, 18 May 2009 20:48:08 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[afterschool programs]]></category>
		<category><![CDATA[free seminars]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[New Rochelle]]></category>
		<category><![CDATA[New Rochelle Public Library]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=74</guid>
		<description><![CDATA[The New Rochelle Public Library is offering free homework help for students in grades 1-6, Mon. thru  Thurs. when school is in session.

3:30-5pm. 

Info: 914.632.7878.]]></description>
			<content:encoded><![CDATA[<p>The New Rochelle Public Library is offering free homework help for students in grades 1-6, Mon. thru  Thurs. when school is in session.</p>
<p>3:30-5pm. </p>
<p>Info: 914.632.7878.</p>
]]></content:encoded>
			<wfw:commentRss>http://westchestercountytoday.com/lifestyles/2009/05/free-homework-help-in-new-rochelle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Homework Help in Yonkers</title>
		<link>http://westchestercountytoday.com/lifestyles/2009/05/homework-help-in-yonkers.html</link>
		<comments>http://westchestercountytoday.com/lifestyles/2009/05/homework-help-in-yonkers.html#comments</comments>
		<pubDate>Mon, 18 May 2009 20:33:09 +0000</pubDate>
		<dc:creator>gestroud</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[afterschool programs]]></category>
		<category><![CDATA[free seminars]]></category>
		<category><![CDATA[homework help]]></category>
		<category><![CDATA[Will Library]]></category>
		<category><![CDATA[Yonkers]]></category>

		<guid isPermaLink="false">http://westchestercountytoday.com/?p=73</guid>
		<description><![CDATA[Get afterschool homework help for your child at the Will Library with a certified teacher when Yonkers schools are in session. Grades 1-6.

Mon. thru Thurs. 
Free. 4-6pm

Grinton I. Will Library
1500 Central Park Ave., Yonkers. 

Info: 914.337-1500 x306.]]></description>
			<content:encoded><![CDATA[<p>Get afterschool homework help for your child at the Will Library with a certified teacher when Yonkers schools are in session. Grades 1-6. </p>
<p>Mon. thru Thurs.<br />
Free. 4-6pm</p>
<p>Grinton I. Will Library<br />
1500 Central Park Ave., Yonkers. </p>
<p>Info: 914.337-1500 x306.</p>
]]></content:encoded>
			<wfw:commentRss>http://westchestercountytoday.com/lifestyles/2009/05/homework-help-in-yonkers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
